ARCH1 - SurfCity Networks Inbound Mail Analysis

10 mins  |  Hourly  |  Daily  |  Monthly  |  Yearly    Generated: May 17 2012 17:20:04 PDT Domains  |  Summary  |  Graphs |  Spam  |  Viruses  |  Config   

Statistics for for the 10 Minute interval

 Messages HandledData HandledSpamAssassinVirusesLoad
TimeTotalSuccessHamRejectSpamHigh SpamTotalAvgCacheAvg scoreHigh Spam  
17:20301521550%1386%753%78.72K5.25K0 0%9110 0%3
17:1021126942%650%583%136.8K11.4K0 0%11120 0%3
17:0033279618%1866%1055%242.08K8.97K0 0%10140 0%4
16:503423111132%1252%758%190.63K8.29K0 0%10130 0%2
16:40272013725%735%228%346.29K17.31K0 0%8110 0%4
16:303116101548%637%466%155.71K9.73K0 0%12150 0%3
16:20502792346%1866%1161%523.18K19.38K0 0%12140 0%5
16:104424132045%1145%436%503.41K20.98K0 0%10150 0%5
16:003420101441%1050%440%419.3K20.96K0 0%9130 0%4
15:50452572044%1872%1055%494.51K19.78K0 0%13180 0%4
15:40442492045%1562%320%152.41K6.35K0 0%9150 0%4
15:305228162446%1242%758%198.15K7.08K0 0%15200 0%5
15:20402591537%1664%1381%330.82K13.23K0 0%13140 0%5
15:103517101851%741%571%276.88K16.29K0 0%9100 0%4
15:004427101738%1762%847%327.09K12.11K0 0%10150 0%4
14:50653493147%2573%1664%415.22K12.21K0 0%11130 0%5
14:404432111227%2165%1257%505.77K15.81K0 0%12150 0%6
14:30331751648%1270%433%115.44K6.79K0 0%10160 0%4
14:20493391632%2472%1145%444.02K13.46K0 0%11150 0%6
14:104936201326%1644%1168%657.92K18.28K0 0%11140 0%6
14:006737153044%2259%1881%9.23M255.51K0 0%15170 0%6
13:505132101937%2268%1463%353.75K11.05K0 0%13160 0%6
13:406549231624%2653%1765%1.29M26.98K0 0%11130 0%8
13:307653142330%3973%2051%435.05K8.21K0 0%10130 0%8
13:207859271924%3254%2268%1.04M18.03K0 0%12141 1%8
13:104526111942%1557%853%348.42K13.4K0 0%11140 0%5
13:003522111337%1150%436%323.95K14.73K0 0%8111 4%4
12:505232172038%1546%533%659.57K20.61K0 0%8110 0%5
12:405028102244%1864%211%298.27K10.65K0 0%7110 0%5
12:304722102553%1254%433%243.76K11.08K0 0%9140 0%5
12:206751251623%2650%1142%463.76K9.09K0 0%10151 1%7
12:104932171734%1546%853%310.11K9.69K0 0%9120 0%6
12:005227112548%1659%531%339.03K12.56K0 0%8110 0%5
11:505130112141%1963%1157%591.87K19.73K0 0%11130 0%5
11:405939202033%1948%526%495.7K12.71K0 0%8150 0%7
11:305536111934%2569%1456%368.92K10.25K0 0%10130 0%6
11:205638191832%1950%947%698.25K18.37K0 0%11150 0%6
11:104021131947%838%450%211.23K10.06K0 0%9130 0%5
11:006538222741%1642%850%358.6K9.44K0 0%10130 0%6
10:509771362626%3549%1748%914.68K12.88K0 0%11140 0%9
10:408261352125%2642%1453%505.79K8.29K0 0%13180 0%8
10:308645284147%1737%1270%562.95K12.51K0 0%13160 0%7
10:206240212235%1947%1263%521.54K13.04K0 0%12150 0%6
10:105735202238%1542%640%490.02K14K0 0%8120 0%5
10:007140203143%2050%840%466.7K11.67K0 0%11150 0%6
09:508048223240%2654%830%463.47K9.66K0 0%10150 0%6
09:407449242533%2551%936%1.28M26.74K0 0%10160 0%6
09:307040253042%1537%640%531.5K13.29K0 0%10130 0%5
09:207452222229%3057%1963%622.07K11.96K0 0%12150 0%7
09:107549282634%2142%838%1.15M23.99K0 0%10150 0%6
09:007645213140%2453%1250%473.17K10.51K0 0%12170 0%6
08:509258313436%2746%933%1.19M20.99K0 0%11160 0%7
08:409867333131%3450%2161%787.02K11.75K0 0%13160 0%7
08:309250304245%2040%1050%854.57K17.09K0 0%12150 0%6
08:207241243143%1741%1164%516.65K12.6K0 0%10130 0%5
08:106742272537%1535%1173%857.64K20.42K0 0%15170 0%5
08:006537242843%1335%538%334.02K9.03K0 0%10140 0%5
07:5010150265150%2448%1666%645.86K12.92K0 0%12140 0%6
07:406937263246%1129%763%362K9.78K0 0%12150 0%5
07:307950322936%1836%738%409.23K8.18K0 0%9110 0%6
07:207843303544%1330%861%599.79K13.95K0 0%11120 0%4
07:106636223045%1438%642%589.71K16.38K0 0%10120 0%4
07:008345243845%2146%1257%526.91K11.71K0 0%11130 0%5
06:507448242635%2450%1354%683.36K14.24K0 0%11130 0%3
06:409647284951%1940%315%797.86K16.98K0 0%8130 0%4
06:308033144758%1957%1157%539.49K16.35K0 0%11130 0%3
06:207026154462%1142%872%668.81K25.72K0 0%11140 0%3
06:105728192950%932%555%472.27K16.87K0 0%10130 0%3
06:008755333236%2240%1359%720.83K13.11K0 0%10121 1%4
05:508650263641%2448%1458%957.72K19.15K0 0%12160 0%5
05:406531213452%1032%550%699.85K22.58K0 0%10140 0%3
05:305939252033%1435%750%592.63K15.2K0 0%11130 0%2
05:205928143152%1450%857%507.61K18.13K0 0%10130 0%2
05:105530192545%1136%327%565.98K18.87K0 0%8110 0%3
05:006731163653%1548%1066%1,012.32K32.66K0 0%13150 0%3
04:506629163756%1344%430%724K24.97K0 0%9120 0%2
04:406836193247%1747%529%1.15M32.66K0 0%10140 0%3
04:308454213035%3361%2369%950.89K17.61K0 0%13150 0%5
04:206128153354%1346%646%656.75K23.46K0 0%10120 0%3
04:106523104264%1356%430%600.92K26.13K0 0%9150 0%2
04:00552363258%1773%1588%554.03K24.09K0 0%16181 4%2
03:50502162957%1571%1066%802.87K38.23K0 0%16200 0%2
03:40491783265%952%555%791.18K46.54K0 0%15230 0%1
03:30591644372%1275%1083%275.65K17.23K0 0%16180 0%1
03:205922133762%940%555%251.27K11.42K0 0%14200 0%3
03:104418122659%633%466%262.31K14.57K0 0%12160 0%1
03:005221113159%1047%660%213.73K10.18K0 0%12160 0%1
02:504621142554%733%7100%400.14K19.05K0 0%19190 0%1
02:4033642781%233%150%52.89K8.81K0 0%12150 0%1
02:3032942371%555%0 0%282.92K31.44K0 0%800 0%1
02:206018104270%844%8100%91.63K5.09K0 0%14140 0%2
02:10481573368%853%450%151.59K10.11K0 0%10130 0%1
02:0027612177%583%480%92.18K15.36K0 0%10110 0%1
01:5031422787%250%150%17.61K4.4K0 0%10200 0%1
01:40441033477%770%571%58.92K5.89K0 0%14160 0%1
01:30631944469%1578%853%59.76K3.15K0 0%12150 0%2
01:20461163576%545%360%382.58K34.78K0 0%12170 0%1
01:10341851647%1372%861%418.07K23.23K0 0%12140 0%2
01:00381342565%969%9100%88.68K6.82K0 0%13130 0%1
00:5036712980%685%350%733.78K104.83K0 0%12170 0%1
00:40531863566%1266%758%768.73K42.71K0 0%11140 0%1
00:3039603384%6100%466%44.46K7.41K0 0%15190 0%1
00:20441353170%861%787%83.77K6.44K0 0%15160 0%1
00:10481453470%964%888%157.96K11.28K0 0%13140 0%1
00:00431662762%1062%770%211.85K13.24K0 0%20261 6%2
23:50411982253%1157%981%809.32K42.6K0 0%1416210%2
23:40371462362%857%562%50.41K3.6K0 0%15190 0%1
23:3032832475%562%480%180.99K22.62K0 0%10120 0%1
23:20341442058%1071%440%120K8.57K0 0%11170 0%2
23:1029512482%480%375%22.97K4.59K0 0%12130 0%1
23:0021721466%571%0 0%641.4K91.63K0 0%800 0%1
22:50431952455%1473%1071%96.68K5.09K0 0%12140 0%2
22:4026721973%571%120%544.21K77.74K0 0%818114%2
22:30351442160%1071%880%129.21K9.23K0 0%13151 7%2
22:20371452362%964%777%96.54K6.9K0 0%13140 0%2
22:10331481957%642%466%309.81K22.13K0 0%9110 0%2
22:00301231860%975%777%119.88K9.99K0 0%10110 0%2
21:5030952170%444%375%177.39K19.71K0 0%1416111%2
21:4015917314289%1482%14100%260.94K15.35K0 0%18180 0%3
21:3024941562%555%480%156.95K17.44K0 0%16180 0%2
21:20341332161%1076%880%51.96K4K0 0%14160 0%2
21:10461113576%1090%550%113.96K10.36K0 0%11140 0%2
21:0016211487%150%1100%85.74K42.87K0 0%16160 0%2
20:50371592259%640%583%12.86M877.98K0 0%1314213%2
20:40311351858%861%562%435.3K33.48K0 0%11130 0%3
20:30261351350%861%8100%529.56K40.74K0 0%15150 0%3
20:20281221657%1083%990%116.17K9.68K0 0%15160 0%3
20:10361052672%550%480%104.23K10.42K0 0%12140 0%2
20:00271351451%861%675%59.45K4.57K0 0%14160 0%2
19:50331162266%545%480%98.51K8.96K0 0%14160 0%2
19:40291261758%650%350%66.28K5.52K0 0%11150 0%3
19:30391752256%1270%1083%226.75K13.34K0 0%14150 0%3
19:20452262351%1672%1275%158.7K7.21K0 0%12140 0%4
19:10422661638%2076%945%196.68K7.56K0 0%11150 0%4
19:003220121237%840%225%207.81K10.39K0 0%8140 0%4
18:50321841443%1477%535%150K8.33K0 0%10150 0%4
18:40251241352%866%225%133.06K11.09K0 0%7130 0%4
18:30251161456%545%0 0%116.88K10.63K0 0%500 0%4
18:20351871748%1161%763%141.11K7.84K0 0%12160 0%4
18:10361692055%743%342%289.28K18.08K0 0%10120 0%3
18:003621111541%1047%660%6.19M301.86K0 0%11140 0%4
17:50281041864%660%350%141.71K14.17K0 0%11180 0%3
17:40311861341%1266%541%142.09K7.89K0 0%10130 0%3
17:3020741365%342%133%91.82K13.12K0 0%13220 0%3

Valid XHTML 1.0! Produced by Vispan V3.1.2 © 2002-2008