ARCH1 - SurfCity Networks Inbound Mail Analysis |
| 10 mins | Hourly | Daily | Monthly | Yearly | Generated: May 17 2012 17:20:04 PDT | Domains | Summary | Graphs | Spam | Viruses | Config |
| Messages Handled | Data Handled | SpamAssassin | Viruses | Load | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Total | Success | Ham | Reject | Spam | High Spam | Total | Avg | Cache | Avg score | High Spam | |||||||
| 17:20 | 30 | 15 | 2 | 15 | 50% | 13 | 86% | 7 | 53% | 78.72K | 5.25K | 0 | 0% | 9 | 11 | 0 | 0% | 3 |
| 17:10 | 21 | 12 | 6 | 9 | 42% | 6 | 50% | 5 | 83% | 136.8K | 11.4K | 0 | 0% | 11 | 12 | 0 | 0% | 3 |
| 17:00 | 33 | 27 | 9 | 6 | 18% | 18 | 66% | 10 | 55% | 242.08K | 8.97K | 0 | 0% | 10 | 14 | 0 | 0% | 4 |
| 16:50 | 34 | 23 | 11 | 11 | 32% | 12 | 52% | 7 | 58% | 190.63K | 8.29K | 0 | 0% | 10 | 13 | 0 | 0% | 2 |
| 16:40 | 27 | 20 | 13 | 7 | 25% | 7 | 35% | 2 | 28% | 346.29K | 17.31K | 0 | 0% | 8 | 11 | 0 | 0% | 4 |
| 16:30 | 31 | 16 | 10 | 15 | 48% | 6 | 37% | 4 | 66% | 155.71K | 9.73K | 0 | 0% | 12 | 15 | 0 | 0% | 3 |
| 16:20 | 50 | 27 | 9 | 23 | 46% | 18 | 66% | 11 | 61% | 523.18K | 19.38K | 0 | 0% | 12 | 14 | 0 | 0% | 5 |
| 16:10 | 44 | 24 | 13 | 20 | 45% | 11 | 45% | 4 | 36% | 503.41K | 20.98K | 0 | 0% | 10 | 15 | 0 | 0% | 5 |
| 16:00 | 34 | 20 | 10 | 14 | 41% | 10 | 50% | 4 | 40% | 419.3K | 20.96K | 0 | 0% | 9 | 13 | 0 | 0% | 4 |
| 15:50 | 45 | 25 | 7 | 20 | 44% | 18 | 72% | 10 | 55% | 494.51K | 19.78K | 0 | 0% | 13 | 18 | 0 | 0% | 4 |
| 15:40 | 44 | 24 | 9 | 20 | 45% | 15 | 62% | 3 | 20% | 152.41K | 6.35K | 0 | 0% | 9 | 15 | 0 | 0% | 4 |
| 15:30 | 52 | 28 | 16 | 24 | 46% | 12 | 42% | 7 | 58% | 198.15K | 7.08K | 0 | 0% | 15 | 20 | 0 | 0% | 5 |
| 15:20 | 40 | 25 | 9 | 15 | 37% | 16 | 64% | 13 | 81% | 330.82K | 13.23K | 0 | 0% | 13 | 14 | 0 | 0% | 5 |
| 15:10 | 35 | 17 | 10 | 18 | 51% | 7 | 41% | 5 | 71% | 276.88K | 16.29K | 0 | 0% | 9 | 10 | 0 | 0% | 4 |
| 15:00 | 44 | 27 | 10 | 17 | 38% | 17 | 62% | 8 | 47% | 327.09K | 12.11K | 0 | 0% | 10 | 15 | 0 | 0% | 4 |
| 14:50 | 65 | 34 | 9 | 31 | 47% | 25 | 73% | 16 | 64% | 415.22K | 12.21K | 0 | 0% | 11 | 13 | 0 | 0% | 5 |
| 14:40 | 44 | 32 | 11 | 12 | 27% | 21 | 65% | 12 | 57% | 505.77K | 15.81K | 0 | 0% | 12 | 15 | 0 | 0% | 6 |
| 14:30 | 33 | 17 | 5 | 16 | 48% | 12 | 70% | 4 | 33% | 115.44K | 6.79K | 0 | 0% | 10 | 16 | 0 | 0% | 4 |
| 14:20 | 49 | 33 | 9 | 16 | 32% | 24 | 72% | 11 | 45% | 444.02K | 13.46K | 0 | 0% | 11 | 15 | 0 | 0% | 6 |
| 14:10 | 49 | 36 | 20 | 13 | 26% | 16 | 44% | 11 | 68% | 657.92K | 18.28K | 0 | 0% | 11 | 14 | 0 | 0% | 6 |
| 14:00 | 67 | 37 | 15 | 30 | 44% | 22 | 59% | 18 | 81% | 9.23M | 255.51K | 0 | 0% | 15 | 17 | 0 | 0% | 6 |
| 13:50 | 51 | 32 | 10 | 19 | 37% | 22 | 68% | 14 | 63% | 353.75K | 11.05K | 0 | 0% | 13 | 16 | 0 | 0% | 6 |
| 13:40 | 65 | 49 | 23 | 16 | 24% | 26 | 53% | 17 | 65% | 1.29M | 26.98K | 0 | 0% | 11 | 13 | 0 | 0% | 8 |
| 13:30 | 76 | 53 | 14 | 23 | 30% | 39 | 73% | 20 | 51% | 435.05K | 8.21K | 0 | 0% | 10 | 13 | 0 | 0% | 8 |
| 13:20 | 78 | 59 | 27 | 19 | 24% | 32 | 54% | 22 | 68% | 1.04M | 18.03K | 0 | 0% | 12 | 14 | 1 | 1% | 8 |
| 13:10 | 45 | 26 | 11 | 19 | 42% | 15 | 57% | 8 | 53% | 348.42K | 13.4K | 0 | 0% | 11 | 14 | 0 | 0% | 5 |
| 13:00 | 35 | 22 | 11 | 13 | 37% | 11 | 50% | 4 | 36% | 323.95K | 14.73K | 0 | 0% | 8 | 11 | 1 | 4% | 4 |
| 12:50 | 52 | 32 | 17 | 20 | 38% | 15 | 46% | 5 | 33% | 659.57K | 20.61K | 0 | 0% | 8 | 11 | 0 | 0% | 5 |
| 12:40 | 50 | 28 | 10 | 22 | 44% | 18 | 64% | 2 | 11% | 298.27K | 10.65K | 0 | 0% | 7 | 11 | 0 | 0% | 5 |
| 12:30 | 47 | 22 | 10 | 25 | 53% | 12 | 54% | 4 | 33% | 243.76K | 11.08K | 0 | 0% | 9 | 14 | 0 | 0% | 5 |
| 12:20 | 67 | 51 | 25 | 16 | 23% | 26 | 50% | 11 | 42% | 463.76K | 9.09K | 0 | 0% | 10 | 15 | 1 | 1% | 7 |
| 12:10 | 49 | 32 | 17 | 17 | 34% | 15 | 46% | 8 | 53% | 310.11K | 9.69K | 0 | 0% | 9 | 12 | 0 | 0% | 6 |
| 12:00 | 52 | 27 | 11 | 25 | 48% | 16 | 59% | 5 | 31% | 339.03K | 12.56K | 0 | 0% | 8 | 11 | 0 | 0% | 5 |
| 11:50 | 51 | 30 | 11 | 21 | 41% | 19 | 63% | 11 | 57% | 591.87K | 19.73K | 0 | 0% | 11 | 13 | 0 | 0% | 5 |
| 11:40 | 59 | 39 | 20 | 20 | 33% | 19 | 48% | 5 | 26% | 495.7K | 12.71K | 0 | 0% | 8 | 15 | 0 | 0% | 7 |
| 11:30 | 55 | 36 | 11 | 19 | 34% | 25 | 69% | 14 | 56% | 368.92K | 10.25K | 0 | 0% | 10 | 13 | 0 | 0% | 6 |
| 11:20 | 56 | 38 | 19 | 18 | 32% | 19 | 50% | 9 | 47% | 698.25K | 18.37K | 0 | 0% | 11 | 15 | 0 | 0% | 6 |
| 11:10 | 40 | 21 | 13 | 19 | 47% | 8 | 38% | 4 | 50% | 211.23K | 10.06K | 0 | 0% | 9 | 13 | 0 | 0% | 5 |
| 11:00 | 65 | 38 | 22 | 27 | 41% | 16 | 42% | 8 | 50% | 358.6K | 9.44K | 0 | 0% | 10 | 13 | 0 | 0% | 6 |
| 10:50 | 97 | 71 | 36 | 26 | 26% | 35 | 49% | 17 | 48% | 914.68K | 12.88K | 0 | 0% | 11 | 14 | 0 | 0% | 9 |
| 10:40 | 82 | 61 | 35 | 21 | 25% | 26 | 42% | 14 | 53% | 505.79K | 8.29K | 0 | 0% | 13 | 18 | 0 | 0% | 8 |
| 10:30 | 86 | 45 | 28 | 41 | 47% | 17 | 37% | 12 | 70% | 562.95K | 12.51K | 0 | 0% | 13 | 16 | 0 | 0% | 7 |
| 10:20 | 62 | 40 | 21 | 22 | 35% | 19 | 47% | 12 | 63% | 521.54K | 13.04K | 0 | 0% | 12 | 15 | 0 | 0% | 6 |
| 10:10 | 57 | 35 | 20 | 22 | 38% | 15 | 42% | 6 | 40% | 490.02K | 14K | 0 | 0% | 8 | 12 | 0 | 0% | 5 |
| 10:00 | 71 | 40 | 20 | 31 | 43% | 20 | 50% | 8 | 40% | 466.7K | 11.67K | 0 | 0% | 11 | 15 | 0 | 0% | 6 |
| 09:50 | 80 | 48 | 22 | 32 | 40% | 26 | 54% | 8 | 30% | 463.47K | 9.66K | 0 | 0% | 10 | 15 | 0 | 0% | 6 |
| 09:40 | 74 | 49 | 24 | 25 | 33% | 25 | 51% | 9 | 36% | 1.28M | 26.74K | 0 | 0% | 10 | 16 | 0 | 0% | 6 |
| 09:30 | 70 | 40 | 25 | 30 | 42% | 15 | 37% | 6 | 40% | 531.5K | 13.29K | 0 | 0% | 10 | 13 | 0 | 0% | 5 |
| 09:20 | 74 | 52 | 22 | 22 | 29% | 30 | 57% | 19 | 63% | 622.07K | 11.96K | 0 | 0% | 12 | 15 | 0 | 0% | 7 |
| 09:10 | 75 | 49 | 28 | 26 | 34% | 21 | 42% | 8 | 38% | 1.15M | 23.99K | 0 | 0% | 10 | 15 | 0 | 0% | 6 |
| 09:00 | 76 | 45 | 21 | 31 | 40% | 24 | 53% | 12 | 50% | 473.17K | 10.51K | 0 | 0% | 12 | 17 | 0 | 0% | 6 |
| 08:50 | 92 | 58 | 31 | 34 | 36% | 27 | 46% | 9 | 33% | 1.19M | 20.99K | 0 | 0% | 11 | 16 | 0 | 0% | 7 |
| 08:40 | 98 | 67 | 33 | 31 | 31% | 34 | 50% | 21 | 61% | 787.02K | 11.75K | 0 | 0% | 13 | 16 | 0 | 0% | 7 |
| 08:30 | 92 | 50 | 30 | 42 | 45% | 20 | 40% | 10 | 50% | 854.57K | 17.09K | 0 | 0% | 12 | 15 | 0 | 0% | 6 |
| 08:20 | 72 | 41 | 24 | 31 | 43% | 17 | 41% | 11 | 64% | 516.65K | 12.6K | 0 | 0% | 10 | 13 | 0 | 0% | 5 |
| 08:10 | 67 | 42 | 27 | 25 | 37% | 15 | 35% | 11 | 73% | 857.64K | 20.42K | 0 | 0% | 15 | 17 | 0 | 0% | 5 |
| 08:00 | 65 | 37 | 24 | 28 | 43% | 13 | 35% | 5 | 38% | 334.02K | 9.03K | 0 | 0% | 10 | 14 | 0 | 0% | 5 |
| 07:50 | 101 | 50 | 26 | 51 | 50% | 24 | 48% | 16 | 66% | 645.86K | 12.92K | 0 | 0% | 12 | 14 | 0 | 0% | 6 |
| 07:40 | 69 | 37 | 26 | 32 | 46% | 11 | 29% | 7 | 63% | 362K | 9.78K | 0 | 0% | 12 | 15 | 0 | 0% | 5 |
| 07:30 | 79 | 50 | 32 | 29 | 36% | 18 | 36% | 7 | 38% | 409.23K | 8.18K | 0 | 0% | 9 | 11 | 0 | 0% | 6 |
| 07:20 | 78 | 43 | 30 | 35 | 44% | 13 | 30% | 8 | 61% | 599.79K | 13.95K | 0 | 0% | 11 | 12 | 0 | 0% | 4 |
| 07:10 | 66 | 36 | 22 | 30 | 45% | 14 | 38% | 6 | 42% | 589.71K | 16.38K | 0 | 0% | 10 | 12 | 0 | 0% | 4 |
| 07:00 | 83 | 45 | 24 | 38 | 45% | 21 | 46% | 12 | 57% | 526.91K | 11.71K | 0 | 0% | 11 | 13 | 0 | 0% | 5 |
| 06:50 | 74 | 48 | 24 | 26 | 35% | 24 | 50% | 13 | 54% | 683.36K | 14.24K | 0 | 0% | 11 | 13 | 0 | 0% | 3 |
| 06:40 | 96 | 47 | 28 | 49 | 51% | 19 | 40% | 3 | 15% | 797.86K | 16.98K | 0 | 0% | 8 | 13 | 0 | 0% | 4 |
| 06:30 | 80 | 33 | 14 | 47 | 58% | 19 | 57% | 11 | 57% | 539.49K | 16.35K | 0 | 0% | 11 | 13 | 0 | 0% | 3 |
| 06:20 | 70 | 26 | 15 | 44 | 62% | 11 | 42% | 8 | 72% | 668.81K | 25.72K | 0 | 0% | 11 | 14 | 0 | 0% | 3 |
| 06:10 | 57 | 28 | 19 | 29 | 50% | 9 | 32% | 5 | 55% | 472.27K | 16.87K | 0 | 0% | 10 | 13 | 0 | 0% | 3 |
| 06:00 | 87 | 55 | 33 | 32 | 36% | 22 | 40% | 13 | 59% | 720.83K | 13.11K | 0 | 0% | 10 | 12 | 1 | 1% | 4 |
| 05:50 | 86 | 50 | 26 | 36 | 41% | 24 | 48% | 14 | 58% | 957.72K | 19.15K | 0 | 0% | 12 | 16 | 0 | 0% | 5 |
| 05:40 | 65 | 31 | 21 | 34 | 52% | 10 | 32% | 5 | 50% | 699.85K | 22.58K | 0 | 0% | 10 | 14 | 0 | 0% | 3 |
| 05:30 | 59 | 39 | 25 | 20 | 33% | 14 | 35% | 7 | 50% | 592.63K | 15.2K | 0 | 0% | 11 | 13 | 0 | 0% | 2 |
| 05:20 | 59 | 28 | 14 | 31 | 52% | 14 | 50% | 8 | 57% | 507.61K | 18.13K | 0 | 0% | 10 | 13 | 0 | 0% | 2 |
| 05:10 | 55 | 30 | 19 | 25 | 45% | 11 | 36% | 3 | 27% | 565.98K | 18.87K | 0 | 0% | 8 | 11 | 0 | 0% | 3 |
| 05:00 | 67 | 31 | 16 | 36 | 53% | 15 | 48% | 10 | 66% | 1,012.32K | 32.66K | 0 | 0% | 13 | 15 | 0 | 0% | 3 |
| 04:50 | 66 | 29 | 16 | 37 | 56% | 13 | 44% | 4 | 30% | 724K | 24.97K | 0 | 0% | 9 | 12 | 0 | 0% | 2 |
| 04:40 | 68 | 36 | 19 | 32 | 47% | 17 | 47% | 5 | 29% | 1.15M | 32.66K | 0 | 0% | 10 | 14 | 0 | 0% | 3 |
| 04:30 | 84 | 54 | 21 | 30 | 35% | 33 | 61% | 23 | 69% | 950.89K | 17.61K | 0 | 0% | 13 | 15 | 0 | 0% | 5 |
| 04:20 | 61 | 28 | 15 | 33 | 54% | 13 | 46% | 6 | 46% | 656.75K | 23.46K | 0 | 0% | 10 | 12 | 0 | 0% | 3 |
| 04:10 | 65 | 23 | 10 | 42 | 64% | 13 | 56% | 4 | 30% | 600.92K | 26.13K | 0 | 0% | 9 | 15 | 0 | 0% | 2 |
| 04:00 | 55 | 23 | 6 | 32 | 58% | 17 | 73% | 15 | 88% | 554.03K | 24.09K | 0 | 0% | 16 | 18 | 1 | 4% | 2 |
| 03:50 | 50 | 21 | 6 | 29 | 57% | 15 | 71% | 10 | 66% | 802.87K | 38.23K | 0 | 0% | 16 | 20 | 0 | 0% | 2 |
| 03:40 | 49 | 17 | 8 | 32 | 65% | 9 | 52% | 5 | 55% | 791.18K | 46.54K | 0 | 0% | 15 | 23 | 0 | 0% | 1 |
| 03:30 | 59 | 16 | 4 | 43 | 72% | 12 | 75% | 10 | 83% | 275.65K | 17.23K | 0 | 0% | 16 | 18 | 0 | 0% | 1 |
| 03:20 | 59 | 22 | 13 | 37 | 62% | 9 | 40% | 5 | 55% | 251.27K | 11.42K | 0 | 0% | 14 | 20 | 0 | 0% | 3 |
| 03:10 | 44 | 18 | 12 | 26 | 59% | 6 | 33% | 4 | 66% | 262.31K | 14.57K | 0 | 0% | 12 | 16 | 0 | 0% | 1 |
| 03:00 | 52 | 21 | 11 | 31 | 59% | 10 | 47% | 6 | 60% | 213.73K | 10.18K | 0 | 0% | 12 | 16 | 0 | 0% | 1 |
| 02:50 | 46 | 21 | 14 | 25 | 54% | 7 | 33% | 7 | 100% | 400.14K | 19.05K | 0 | 0% | 19 | 19 | 0 | 0% | 1 |
| 02:40 | 33 | 6 | 4 | 27 | 81% | 2 | 33% | 1 | 50% | 52.89K | 8.81K | 0 | 0% | 12 | 15 | 0 | 0% | 1 |
| 02:30 | 32 | 9 | 4 | 23 | 71% | 5 | 55% | 0 | 0% | 282.92K | 31.44K | 0 | 0% | 8 | 0 | 0 | 0% | 1 |
| 02:20 | 60 | 18 | 10 | 42 | 70% | 8 | 44% | 8 | 100% | 91.63K | 5.09K | 0 | 0% | 14 | 14 | 0 | 0% | 2 |
| 02:10 | 48 | 15 | 7 | 33 | 68% | 8 | 53% | 4 | 50% | 151.59K | 10.11K | 0 | 0% | 10 | 13 | 0 | 0% | 1 |
| 02:00 | 27 | 6 | 1 | 21 | 77% | 5 | 83% | 4 | 80% | 92.18K | 15.36K | 0 | 0% | 10 | 11 | 0 | 0% | 1 |
| 01:50 | 31 | 4 | 2 | 27 | 87% | 2 | 50% | 1 | 50% | 17.61K | 4.4K | 0 | 0% | 10 | 20 | 0 | 0% | 1 |
| 01:40 | 44 | 10 | 3 | 34 | 77% | 7 | 70% | 5 | 71% | 58.92K | 5.89K | 0 | 0% | 14 | 16 | 0 | 0% | 1 |
| 01:30 | 63 | 19 | 4 | 44 | 69% | 15 | 78% | 8 | 53% | 59.76K | 3.15K | 0 | 0% | 12 | 15 | 0 | 0% | 2 |
| 01:20 | 46 | 11 | 6 | 35 | 76% | 5 | 45% | 3 | 60% | 382.58K | 34.78K | 0 | 0% | 12 | 17 | 0 | 0% | 1 |
| 01:10 | 34 | 18 | 5 | 16 | 47% | 13 | 72% | 8 | 61% | 418.07K | 23.23K | 0 | 0% | 12 | 14 | 0 | 0% | 2 |
| 01:00 | 38 | 13 | 4 | 25 | 65% | 9 | 69% | 9 | 100% | 88.68K | 6.82K | 0 | 0% | 13 | 13 | 0 | 0% | 1 |
| 00:50 | 36 | 7 | 1 | 29 | 80% | 6 | 85% | 3 | 50% | 733.78K | 104.83K | 0 | 0% | 12 | 17 | 0 | 0% | 1 |
| 00:40 | 53 | 18 | 6 | 35 | 66% | 12 | 66% | 7 | 58% | 768.73K | 42.71K | 0 | 0% | 11 | 14 | 0 | 0% | 1 |
| 00:30 | 39 | 6 | 0 | 33 | 84% | 6 | 100% | 4 | 66% | 44.46K | 7.41K | 0 | 0% | 15 | 19 | 0 | 0% | 1 |
| 00:20 | 44 | 13 | 5 | 31 | 70% | 8 | 61% | 7 | 87% | 83.77K | 6.44K | 0 | 0% | 15 | 16 | 0 | 0% | 1 |
| 00:10 | 48 | 14 | 5 | 34 | 70% | 9 | 64% | 8 | 88% | 157.96K | 11.28K | 0 | 0% | 13 | 14 | 0 | 0% | 1 |
| 00:00 | 43 | 16 | 6 | 27 | 62% | 10 | 62% | 7 | 70% | 211.85K | 13.24K | 0 | 0% | 20 | 26 | 1 | 6% | 2 |
| 23:50 | 41 | 19 | 8 | 22 | 53% | 11 | 57% | 9 | 81% | 809.32K | 42.6K | 0 | 0% | 14 | 16 | 2 | 10% | 2 |
| 23:40 | 37 | 14 | 6 | 23 | 62% | 8 | 57% | 5 | 62% | 50.41K | 3.6K | 0 | 0% | 15 | 19 | 0 | 0% | 1 |
| 23:30 | 32 | 8 | 3 | 24 | 75% | 5 | 62% | 4 | 80% | 180.99K | 22.62K | 0 | 0% | 10 | 12 | 0 | 0% | 1 |
| 23:20 | 34 | 14 | 4 | 20 | 58% | 10 | 71% | 4 | 40% | 120K | 8.57K | 0 | 0% | 11 | 17 | 0 | 0% | 2 |
| 23:10 | 29 | 5 | 1 | 24 | 82% | 4 | 80% | 3 | 75% | 22.97K | 4.59K | 0 | 0% | 12 | 13 | 0 | 0% | 1 |
| 23:00 | 21 | 7 | 2 | 14 | 66% | 5 | 71% | 0 | 0% | 641.4K | 91.63K | 0 | 0% | 8 | 0 | 0 | 0% | 1 |
| 22:50 | 43 | 19 | 5 | 24 | 55% | 14 | 73% | 10 | 71% | 96.68K | 5.09K | 0 | 0% | 12 | 14 | 0 | 0% | 2 |
| 22:40 | 26 | 7 | 2 | 19 | 73% | 5 | 71% | 1 | 20% | 544.21K | 77.74K | 0 | 0% | 8 | 18 | 1 | 14% | 2 |
| 22:30 | 35 | 14 | 4 | 21 | 60% | 10 | 71% | 8 | 80% | 129.21K | 9.23K | 0 | 0% | 13 | 15 | 1 | 7% | 2 |
| 22:20 | 37 | 14 | 5 | 23 | 62% | 9 | 64% | 7 | 77% | 96.54K | 6.9K | 0 | 0% | 13 | 14 | 0 | 0% | 2 |
| 22:10 | 33 | 14 | 8 | 19 | 57% | 6 | 42% | 4 | 66% | 309.81K | 22.13K | 0 | 0% | 9 | 11 | 0 | 0% | 2 |
| 22:00 | 30 | 12 | 3 | 18 | 60% | 9 | 75% | 7 | 77% | 119.88K | 9.99K | 0 | 0% | 10 | 11 | 0 | 0% | 2 |
| 21:50 | 30 | 9 | 5 | 21 | 70% | 4 | 44% | 3 | 75% | 177.39K | 19.71K | 0 | 0% | 14 | 16 | 1 | 11% | 2 |
| 21:40 | 159 | 17 | 3 | 142 | 89% | 14 | 82% | 14 | 100% | 260.94K | 15.35K | 0 | 0% | 18 | 18 | 0 | 0% | 3 |
| 21:30 | 24 | 9 | 4 | 15 | 62% | 5 | 55% | 4 | 80% | 156.95K | 17.44K | 0 | 0% | 16 | 18 | 0 | 0% | 2 |
| 21:20 | 34 | 13 | 3 | 21 | 61% | 10 | 76% | 8 | 80% | 51.96K | 4K | 0 | 0% | 14 | 16 | 0 | 0% | 2 |
| 21:10 | 46 | 11 | 1 | 35 | 76% | 10 | 90% | 5 | 50% | 113.96K | 10.36K | 0 | 0% | 11 | 14 | 0 | 0% | 2 |
| 21:00 | 16 | 2 | 1 | 14 | 87% | 1 | 50% | 1 | 100% | 85.74K | 42.87K | 0 | 0% | 16 | 16 | 0 | 0% | 2 |
| 20:50 | 37 | 15 | 9 | 22 | 59% | 6 | 40% | 5 | 83% | 12.86M | 877.98K | 0 | 0% | 13 | 14 | 2 | 13% | 2 |
| 20:40 | 31 | 13 | 5 | 18 | 58% | 8 | 61% | 5 | 62% | 435.3K | 33.48K | 0 | 0% | 11 | 13 | 0 | 0% | 3 |
| 20:30 | 26 | 13 | 5 | 13 | 50% | 8 | 61% | 8 | 100% | 529.56K | 40.74K | 0 | 0% | 15 | 15 | 0 | 0% | 3 |
| 20:20 | 28 | 12 | 2 | 16 | 57% | 10 | 83% | 9 | 90% | 116.17K | 9.68K | 0 | 0% | 15 | 16 | 0 | 0% | 3 |
| 20:10 | 36 | 10 | 5 | 26 | 72% | 5 | 50% | 4 | 80% | 104.23K | 10.42K | 0 | 0% | 12 | 14 | 0 | 0% | 2 |
| 20:00 | 27 | 13 | 5 | 14 | 51% | 8 | 61% | 6 | 75% | 59.45K | 4.57K | 0 | 0% | 14 | 16 | 0 | 0% | 2 |
| 19:50 | 33 | 11 | 6 | 22 | 66% | 5 | 45% | 4 | 80% | 98.51K | 8.96K | 0 | 0% | 14 | 16 | 0 | 0% | 2 |
| 19:40 | 29 | 12 | 6 | 17 | 58% | 6 | 50% | 3 | 50% | 66.28K | 5.52K | 0 | 0% | 11 | 15 | 0 | 0% | 3 |
| 19:30 | 39 | 17 | 5 | 22 | 56% | 12 | 70% | 10 | 83% | 226.75K | 13.34K | 0 | 0% | 14 | 15 | 0 | 0% | 3 |
| 19:20 | 45 | 22 | 6 | 23 | 51% | 16 | 72% | 12 | 75% | 158.7K | 7.21K | 0 | 0% | 12 | 14 | 0 | 0% | 4 |
| 19:10 | 42 | 26 | 6 | 16 | 38% | 20 | 76% | 9 | 45% | 196.68K | 7.56K | 0 | 0% | 11 | 15 | 0 | 0% | 4 |
| 19:00 | 32 | 20 | 12 | 12 | 37% | 8 | 40% | 2 | 25% | 207.81K | 10.39K | 0 | 0% | 8 | 14 | 0 | 0% | 4 |
| 18:50 | 32 | 18 | 4 | 14 | 43% | 14 | 77% | 5 | 35% | 150K | 8.33K | 0 | 0% | 10 | 15 | 0 | 0% | 4 |
| 18:40 | 25 | 12 | 4 | 13 | 52% | 8 | 66% | 2 | 25% | 133.06K | 11.09K | 0 | 0% | 7 | 13 | 0 | 0% | 4 |
| 18:30 | 25 | 11 | 6 | 14 | 56% | 5 | 45% | 0 | 0% | 116.88K | 10.63K | 0 | 0% | 5 | 0 | 0 | 0% | 4 |
| 18:20 | 35 | 18 | 7 | 17 | 48% | 11 | 61% | 7 | 63% | 141.11K | 7.84K | 0 | 0% | 12 | 16 | 0 | 0% | 4 |
| 18:10 | 36 | 16 | 9 | 20 | 55% | 7 | 43% | 3 | 42% | 289.28K | 18.08K | 0 | 0% | 10 | 12 | 0 | 0% | 3 |
| 18:00 | 36 | 21 | 11 | 15 | 41% | 10 | 47% | 6 | 60% | 6.19M | 301.86K | 0 | 0% | 11 | 14 | 0 | 0% | 4 |
| 17:50 | 28 | 10 | 4 | 18 | 64% | 6 | 60% | 3 | 50% | 141.71K | 14.17K | 0 | 0% | 11 | 18 | 0 | 0% | 3 |
| 17:40 | 31 | 18 | 6 | 13 | 41% | 12 | 66% | 5 | 41% | 142.09K | 7.89K | 0 | 0% | 10 | 13 | 0 | 0% | 3 |
| 17:30 | 20 | 7 | 4 | 13 | 65% | 3 | 42% | 1 | 33% | 91.82K | 13.12K | 0 | 0% | 13 | 22 | 0 | 0% | 3 |
Produced by
Vispan V3.1.2 © 2002-2008