ARCH1 - SurfCity Networks Inbound Mail Analysis

10 mins  |  Hourly  |  Daily  |  Monthly  |  Yearly    Generated: May 17 2012 17:20:05 PDT Domains  |  Summary  |  Graphs |  Spam  |  Viruses  |  Config   

Statistics for for the Daily interval

 Messages HandledData HandledSpamAssassinVirusesLoad
TimeTotalSuccessHamRejectSpamHigh SpamTotalAvgCacheAvg scoreHigh Spam  
17 May6,0193,2471,6022,77246%1,64550%88153%58.55M18.47K0 0%11155 0%4
16 May7,8264,0562,0043,77048%2,05250%1,06351%101.03M25.51K0 0%11159 0%4
15 May7,1943,8501,8843,34446%1,96651%94548%80.37M21.38K0 0%10142 0%3
14 May6,8703,6921,8233,17846%1,86950%90948%64.03M17.76K0 0%11144 0%3
13 May5,8362,4459363,39158%1,50961%77651%31.49M13.19K0 0%11144 0%3
12 May7,3042,3849264,92067%1,45861%81655%32.75M14.07K0 0%11147 0%2
11 May8,9903,3201,6335,67063%1,68750%94155%73.35M22.62K0 0%11143 0%3
10 May7,8533,1611,5684,69259%1,59350%82851%80.29M26.01K0 0%11143 0%3
09 May7,3163,4301,8383,88653%1,59246%82351%69.25M20.67K0 0%11145 0%3
08 May9,3153,1631,5986,15266%1,56549%85254%78.96M25.56K0 0%121611 0%4
07 May8,1993,1931,5795,00661%1,61450%81450%78.4M25.14K0 0%11158 0%3
06 May4,7071,9396842,76858%1,25564%76360%19.91M10.52K0 0%12142 0%2
05 May6,0492,6199043,43056%1,71565%91853%36.85M14.41K0 0%11151 0%3
04 May6,0013,6581,6442,34339%2,01455%1,01850%70.02M19.6K0 0%11143 0%3
03 May6,0903,9251,7972,16535%2,12854%1,06750%73.02M19.05K0 0%111512 0%4
02 May6,5393,8521,7042,68741%2,14855%1,12052%78.59M20.89K0 0%11142 0%4
01 May8,1253,5901,7514,53555%1,83951%1,07658%69.8M19.91K0 0%12152 0%3
30 Apr10,8183,6501,6447,16866%2,00654%1,09954%61.02M17.12K0 0%11150 0%4
29 Apr7,9712,4867945,48568%1,69268%87751%40.5M16.68K0 0%12166 0%2
28 Apr6,4782,6909333,78858%1,75765%88550%34.46M13.12K0 0%11150 0%3
27 Apr7,2613,5441,6763,71751%1,86852%1,01454%78.54M22.69K0 0%11151 0%3
26 Apr8,1523,8931,8514,25952%2,04252%1,05651%94.06M24.74K0 0%11151 0%3
25 Apr7,9483,7681,7964,18052%1,97252%1,11156%90.01M24.46K0 0%11157 0%4
24 Apr7,5193,7911,8523,72849%1,93951%1,10156%69.48M18.77K0 0%11152 0%3
23 Apr6,2683,8351,8612,43338%1,97451%1,07154%63.91M17.06K0 0%11156 0%3
22 Apr6,3972,6128303,78559%1,78268%1,06559%30.04M11.78K0 0%12167 0%3
21 Apr5,1762,6959532,48147%1,74264%98156%54.19M20.59K0 0%11150 0%2
20 Apr7,8213,7901,8354,03151%1,95551%1,05353%50.13M13.55K0 0%11152 0%4
19 Apr8,0753,9071,8824,16851%2,02551%1,14456%58.7M15.39K0 0%11144 0%4
18 Apr7,3303,6741,6623,65649%2,01254%1,12956%74.44M20.75K0 0%11150 0%3
17 Apr7,1133,8161,7453,29746%2,07154%1,12454%79.73M21.39K0 0%11150 0%3
16 Apr7,1483,5751,6753,57349%1,90053%1,02353%83.72M23.98K0 0%11150 0%3
15 Apr5,3852,0795943,30661%1,48571%85257%34.92M17.2K0 0%12150 0%2
14 Apr6,5732,4577104,11662%1,74771%1,09962%38.71M16.13K0 0%11140 0%3
13 Apr7,9463,7011,4454,24553%2,25660%1,38461%63.53M17.58K0 0%11141 0%3
12 Apr7,0963,8231,4533,27346%2,37061%1,39858%62.92M16.85K0 0%11130 0%3
11 Apr7,3003,8941,5743,40646%2,32059%1,35058%79.86M21K0 0%11130 0%4
10 Apr8,0694,0341,6214,03550%2,41359%1,28753%91.74M23.29K0 0%10130 0%4
09 Apr8,1453,9011,4484,24452%2,45362%1,49160%66.85M17.55K0 0%111317 0%3
08 Apr5,2412,3755442,86654%1,83177%1,22166%37.6M16.21K0 0%12142 0%2
07 Apr5,7132,7497212,96451%2,02873%1,25661%32.13M11.97K0 0%12140 0%3
06 Apr6,9493,6681,3023,28147%2,36664%1,49463%68.97M19.25K0 0%111421 0%3
05 Apr7,7394,1001,6373,63947%2,46360%1,46059%210.26M52.51K0 0%11132 0%3
04 Apr8,1853,9721,6464,21351%2,32658%1,25854%69M17.79K0 0%111322 0%4
03 Apr8,9614,0821,6364,87954%2,44659%1,42658%81.53M20.45K0 0%11133 0%3
02 Apr8,3014,1341,3894,16750%2,74566%1,53555%79.43M19.68K0 0%11130 0%4
01 Apr8,9743,4891,3705,48561%2,11960%1,33362%62.78M18.42K0 0%11130 0%3
31 Mar6,5362,6256503,91159%1,97575%1,36268%35.4M13.81K0 0%12130 0%2
30 Mar7,3453,8501,3723,49547%2,47864%1,48760%83.51M22.21K0 0%11140 0%3
29 Mar7,2664,2671,6372,99941%2,63061%1,47356%67.74M16.26K0 0%11143 0%3
28 Mar6,6804,0061,6262,67440%2,38059%1,33255%72.05M18.42K0 0%11131 0%3
27 Mar6,7834,2261,6832,55737%2,54360%1,33752%71.32M17.28K0 0%10130 0%3
26 Mar6,8734,2931,6972,58037%2,59660%1,43155%68.09M16.24K0 0%11132 0%3
25 Mar5,3592,9428092,41745%2,13372%1,38064%32.11M11.18K0 0%11130 0%2
24 Mar5,5122,8667482,64648%2,11873%1,36464%64.12M22.91K0 0%11130 0%2
23 Mar6,8684,1471,5372,72139%2,61062%1,56259%77.2M19.06K0 0%11140 0%3
22 Mar7,0674,1711,5292,89640%2,64263%1,67163%83.2M20.43K0 0%11131 0%3
21 Mar7,1254,2311,6592,89440%2,57260%1,58661%66.62M16.12K0 0%11130 0%3
20 Mar6,9484,2361,9672,71239%2,26953%1,35859%58.71M14.19K0 0%11141 0%3
19 Mar6,9364,1971,5782,73939%2,61962%1,52158%126.09M30.76K0 0%11131 0%3
18 Mar5,8932,8659673,02851%1,89866%1,31669%25.11M8.97K0 0%11132 0%2
17 Mar6,0652,8937433,17252%2,15074%1,53871%23.96M8.48K0 0%12130 0%2
16 Mar7,6884,0001,4403,68847%2,56064%1,56761%65.4M16.74K0 0%11131 0%3
15 Mar7,4154,1211,5983,29444%2,52361%1,49059%69.9M17.37K0 0%10130 0%3
14 Mar8,0084,3281,7803,68045%2,54858%1,43256%68.99M16.32K0 0%10130 0%3
13 Mar7,6634,3021,8553,36143%2,44756%1,39256%66.4M15.81K0 0%11142 0%3
12 Mar6,8294,2471,7442,58237%2,50358%1,45057%69.25M16.7K0 0%11132 0%3
11 Mar5,8042,7519563,05352%1,79565%88749%28.17M10.49K0 0%11142 0%3
10 Mar5,4572,8391,0162,61847%1,82364%87848%42.95M15.49K0 0%10136 0%2
09 Mar7,2293,9751,4923,25445%2,48362%1,52561%50.44M12.99K0 0%11131 0%3
08 Mar7,2094,0771,6993,13243%2,37858%1,47361%43.2M10.85K0 0%11130 0%3
07 Mar7,9514,2461,7773,70546%2,46958%1,37855%64.7M15.6K0 0%11140 0%3
06 Mar9,0265,0542,6933,97244%2,36146%1,32356%49.9M10.11K0 0%11140 0%3
05 Mar8,4224,3731,7174,04948%2,65660%1,64061%61.53M14.41K0 0%11131 0%3
04 Mar6,3042,8327693,47255%2,06372%1,33664%24.54M8.87K0 0%11130 0%2
03 Mar5,5172,9539122,56446%2,04169%1,38167%27.9M9.67K0 0%11130 0%2
02 Mar9,5694,4101,7445,15953%2,66660%1,61760%58.37M13.55K0 0%11131 0%3
01 Mar9,4494,6771,9884,77250%2,68957%1,57058%56.24M12.31K0 0%11133 0%3
29 Feb9,1955,1052,1894,09044%2,91657%1,59254%93.39M18.73K0 0%11131 0%3
28 Feb9,3714,4611,9144,91052%2,54757%1,48158%110.36M25.33K0 0%11131 0%3
27 Feb6,8293,7401,6253,08945%2,11556%1,20757%54.64M14.96K0 0%11130 0%3
26 Feb4,0402,5451,1691,49537%1,37654%80758%33.65M13.54K0 0%11140 0%2
25 Feb4,4382,4518141,98744%1,63766%99660%35.23M14.72K0 0%12140 0%2
24 Feb4,5163,4541,6261,06223%1,82852%93150%61.54M18.25K0 0%11140 0%2
23 Feb4,9893,5231,7501,46629%1,77350%83947%55.57M16.15K0 0%11140 0%2
22 Feb5,2003,4691,7381,73133%1,73149%69239%59.64M17.6K0 0%10150 0%3
21 Feb6,0153,9801,9562,03533%2,02450%83041%63.55M16.35K0 0%10140 0%3
20 Feb5,5373,6981,7021,83933%1,99653%84042%51.54M14.27K0 0%10140 0%2
19 Feb3,2772,32276695529%1,55667%65542%29.25M12.9K0 0%10140 0%2
18 Feb3,5992,72279187724%1,93170%81842%35.67M13.42K0 0%10140 0%2
17 Feb5,4823,8611,8721,62129%1,98951%78039%64.91M17.21K0 0%10130 0%2
16 Feb6,3284,4572,2861,87129%2,17148%83738%70.72M16.25K0 0%10130 0%3
15 Feb5,3944,0261,8201,36825%2,20654%89540%68.23M17.35K0 0%10140 0%3
14 Feb5,8414,1321,9981,70929%2,13451%84939%88.52M21.94K0 0%10140 0%3
13 Feb4,8033,6771,6981,12623%1,97953%80540%84.43M23.51K0 0%10140 0%3
12 Feb3,1302,17379195730%1,38263%54339%40.66M19.16K0 0%10140 0%2
11 Feb3,8232,1848381,63942%1,34661%56041%41.48M19.45K0 0%10140 0%2
10 Feb5,4143,5361,8211,87834%1,71548%84449%86.25M24.98K0 0%11140 0%3
09 Feb4,7523,4831,7381,26926%1,74550%78945%47.71M14.03K0 0%10140 0%2
08 Feb4,9433,6651,8541,27825%1,81149%76642%57.07M15.95K0 0%10140 0%2
07 Feb4,6683,5671,7401,10123%1,82751%79343%65.83M18.9K0 0%10140 0%2
06 Feb5,4373,3241,5092,11338%1,81554%89449%50.96M15.7K0 0%11140 0%2
05 Feb3,8152,3108791,50539%1,43161%54738%34.77M15.42K0 0%10150 0%2
04 Feb4,1142,4029371,71241%1,46560%67546%65.21M27.8K0 0%11150 0%2
03 Feb4,8073,7111,8691,09622%1,84249%81043%74.57M20.58K0 0%10141 0%2
02 Feb5,7573,5871,9072,17037%1,68046%68840%89.44M25.53K0 0%10130 0%2
01 Feb5,4443,7601,8991,68430%1,86149%79442%60.34M16.43K0 0%10140 0%3
31 Jan6,6293,7801,8532,84942%1,92750%81842%76.73M20.79K0 0%10140 0%2
30 Jan6,3773,6261,6972,75143%1,92953%87045%48.45M13.68K0 0%10140 0%3
29 Jan5,1102,4298742,68152%1,55564%68744%40.5M17.08K0 0%11150 0%2
28 Jan5,5452,4719073,07455%1,56463%71545%44.95M18.63K0 0%11140 0%2
27 Jan6,5783,6741,7972,90444%1,87751%80742%82.13M22.89K0 0%10140 0%2
26 Jan6,3663,3581,6053,00847%1,75352%83347%50.38M15.36K0 0%10140 0%3
25 Jan6,6693,6311,7583,03845%1,87351%90148%55.57M15.67K0 0%11140 0%2
24 Jan6,2843,7341,7752,55040%1,95952%89045%70.08M19.22K0 0%10140 0%2
23 Jan6,0923,5721,6432,52041%1,92954%81942%75.05M21.52K0 0%10140 0%3
22 Jan4,7472,3328172,41550%1,51564%69345%34.52M15.16K0 0%10140 0%2
21 Jan6,7112,3408794,37165%1,46162%62943%32.48M14.21K0 0%11140 0%2
20 Jan9,3423,4291,5095,91363%1,92055%87945%61.82M18.46K0 0%10140 0%3
19 Jan11,0323,6371,6957,39567%1,94253%91447%59.21M16.67K0 0%11140 0%3
18 Jan10,9723,8391,7547,13365%2,08554%94445%58.46M15.59K0 0%10140 0%2
17 Jan8,6944,1371,8854,55752%2,25254%96142%97.48M24.13K0 0%10140 0%3
16 Jan7,5913,7131,4593,87851%2,25460%95542%59.34M16.36K0 0%10140 0%3
15 Jan6,5392,8968873,64355%2,00969%85642%40.72M14.4K0 0%11140 0%2
14 Jan6,9532,8779484,07658%1,92967%86644%44.64M15.89K0 0%10140 0%2
13 Jan7,5893,7171,6713,87251%2,04655%81039%78.43M21.61K0 0%10140 0%3
12 Jan7,2174,2091,9333,00841%2,27654%88839%80.57M19.6K0 0%10140 0%2
11 Jan7,4794,1851,9603,29444%2,22553%80536%75.2M18.4K0 0%10140 0%3
10 Jan6,9564,1641,9302,79240%2,23453%84137%53.18M13.08K0 0%10140 0%3
09 Jan6,6503,9251,8692,72540%2,05652%77837%53.18M13.87K0 0%10140 0%2
08 Jan4,6402,5878862,05344%1,70165%70341%24.94M9.87K0 0%11150 0%2
07 Jan5,3352,8941,0252,44145%1,86964%70337%29.96M10.6K0 0%10140 0%2
06 Jan7,0924,1001,8642,99242%2,23654%88639%62.79M15.68K0 0%10140 0%2
05 Jan6,7673,9901,8682,77741%2,12253%91343%83.97M21.55K0 0%10140 0%2
04 Jan6,2444,0111,9282,23335%2,08351%89542%53.87M13.75K0 0%10130 0%3
03 Jan5,3243,6341,7031,69031%1,93153%74938%51.45M14.5K0 0%10130 0%2
02 Jan5,8503,9331,8961,91732%2,03751%88043%41.75M10.87K0 0%10130 0%2
01 Jan4,1562,2917951,86544%1,49665%72548%23.67M10.58K0 0%11130 0%2
31 Dec4,5912,8051,2471,78638%1,55855%70345%43.09M15.73K0 0%10130 0%2
30 Dec5,7333,4291,4402,30440%1,98958%93547%44.45M13.27K0 0%10130 0%2
29 Dec6,4814,2372,0882,24434%2,14950%1,03047%61.97M14.98K0 0%11140 0%3
28 Dec5,4083,6891,5531,71931%2,13657%92843%42.69M11.85K0 0%10140 0%2
27 Dec6,1233,9221,7322,20135%2,19055%99345%46.75M12.21K0 0%10140 0%2
26 Dec5,3302,9021,0272,42845%1,87564%95250%41.39M14.61K0 0%11140 0%2
25 Dec4,2942,0646542,23051%1,41068%70249%23.69M11.75K0 0%11150 0%2
24 Dec5,0042,6268182,37847%1,80868%80344%37.82M14.75K0 0%11150 0%2
23 Dec5,4673,5041,4851,96335%2,01957%90044%41.92M12.25K0 0%10140 0%2
22 Dec5,6433,7651,6791,87833%2,08655%91443%54.65M14.86K0 0%10140 0%2
21 Dec5,7704,1011,8581,66928%2,24354%98143%56.11M14.01K0 0%10140 0%2
20 Dec5,5634,1951,8461,36824%2,34955%1,01042%64.24M15.68K0 0%10141 0%3
19 Dec5,3283,8801,7311,44827%2,14955%97545%53.08M14.01K0 0%10140 0%2
18 Dec4,0202,5118971,50937%1,61464%81450%45.46M18.54K0 0%11140 0%1
17 Dec4,3082,8011,0591,50734%1,74262%82147%32.47M11.87K0 0%10130 0%2
16 Dec5,6873,9711,8621,71630%2,10953%95245%48.24M12.44K0 0%10140 0%2
15 Dec5,5124,1152,0061,39725%2,10951%94744%56.28M14K0 0%10140 0%2
14 Dec5,6384,0611,9501,57727%2,11151%88341%74.79M18.86K0 0%10140 0%2
13 Dec6,6613,9631,8222,69840%2,14154%97745%75M19.38K0 0%10140 0%3
12 Dec5,8843,8721,7222,01234%2,15055%1,08350%57.04M15.08K0 0%11140 0%2
11 Dec3,7882,6359011,15330%1,73465%77744%51.83M20.14K0 0%10140 0%2
10 Dec3,7562,5239001,23332%1,62364%71243%33.55M13.62K0 0%10140 0%2
09 Dec6,6943,8121,8362,88243%1,97651%87744%68.42M18.38K0 0%10140 0%2
08 Dec9,6204,0061,8885,61458%2,11852%93644%55.49M14.19K0 0%10140 0%3
07 Dec8,1053,8651,8554,24052%2,01052%98048%55.85M14.8K0 0%10141 0%2
06 Dec6,1583,7171,7642,44139%1,95352%91947%60.03M16.54K0 0%10140 0%2
05 Dec5,7763,6611,6412,11536%2,02055%98348%53.95M15.09K0 0%10140 0%2
04 Dec5,0182,5431,0662,47549%1,47758%70647%32.61M13.13K0 0%11140 0%2
03 Dec5,3202,5271,0842,79352%1,44357%67746%32.29M13.09K0 0%11150 0%1
02 Dec5,4823,3951,6512,08738%1,74451%79345%48.5M14.63K0 0%10140 0%2
01 Dec7,1003,8661,9903,23445%1,87648%83444%55.9M14.81K0 0%10140 0%3
30 Nov6,0003,7331,6942,26737%2,03954%88243%64.09M17.58K0 0%10140 0%2
29 Nov6,2163,8001,8392,41638%1,96151%93847%59.09M15.92K0 0%10140 0%2
28 Nov6,2423,8291,7532,41338%2,07654%1,07051%52.39M14.01K0 0%11141 0%2
27 Nov4,8892,4179082,47250%1,50962%78351%51.92M22K0 0%11140 0%1
26 Nov5,1012,4701,0082,63151%1,46259%67346%43.94M18.21K0 0%11150 0%2
25 Nov6,0952,9701,3203,12551%1,65055%81149%36.8M12.69K0 0%11140 0%2
24 Nov5,3622,4301,0712,93254%1,35955%75255%34.32M14.46K0 0%11140 0%1
23 Nov6,8953,5021,6113,39349%1,89153%92048%41.7M12.19K0 0%10140 0%2
22 Nov7,3303,6791,5933,65149%2,08656%1,02649%50.82M14.14K0 0%10140 0%2
21 Nov7,0073,5681,5883,43949%1,98055%1,02051%46.53M13.35K0 0%11142 0%2
20 Nov5,1972,1017863,09659%1,31562%69552%29.3M14.28K0 0%11150 0%2
19 Nov5,0352,5139592,52250%1,55461%73147%30.83M12.56K0 0%10140 0%1
18 Nov5,7323,4611,5832,27139%1,87854%92749%55.05M16.29K0 0%11140 0%2
17 Nov6,1803,6191,6752,56141%1,94453%93347%56.09M15.87K0 0%10140 0%2
16 Nov7,5173,7361,5873,78150%2,14957%1,04148%64.61M17.71K0 0%10140 0%2
15 Nov7,5763,6471,4633,92951%2,18459%1,04647%48.39M13.59K0 0%10140 0%2
14 Nov5,9263,4691,4412,45741%2,02858%1,00749%59.14M17.46K0 0%11140 0%2
13 Nov4,5132,6569631,85741%1,69363%72342%37.01M14.27K0 0%10140 0%1
12 Nov4,2502,4408421,81042%1,59865%77148%27.38M11.49K0 0%10140 0%2
11 Nov5,4063,4761,3681,93035%2,10860%96345%46.25M13.63K0 0%10140 0%2
10 Nov10,5173,4481,4897,06967%1,95956%1,02552%49.58M14.72K0 0%11140 0%2
09 Nov9,3303,5291,4245,80162%2,10559%1,13353%67.07M19.46K0 0%11140 0%2
08 Nov5,8813,6701,4612,21137%2,20960%1,06648%48.93M13.65K0 0%11141 0%2
07 Nov5,7133,4181,4392,29540%1,97957%94847%46.37M13.89K0 0%11145 0%2
06 Nov4,1352,1326732,00348%1,45968%69647%23.9M11.48K0 0%11153 0%2
05 Nov4,4482,3488112,10047%1,53765%77850%28.82M12.57K0 0%11150 0%1
04 Nov5,0073,1241,2921,88337%1,83258%98153%68.14M22.34K0 0%11140 0%1
03 Nov5,0933,0881,3682,00539%1,72055%86150%50.48M16.74K0 0%11141 0%2
02 Nov5,4913,2301,4212,26141%1,80956%97954%69.74M22.11K0 0%11154 0%1
01 Nov5,8293,2541,4482,57544%1,80655%89549%54.49M17.15K0 0%11142 0%2
31 Oct6,5623,1031,3093,45952%1,79457%89349%43.4M14.32K0 0%11142 0%2
30 Oct3,6491,8217091,82850%1,11261%61655%20.25M11.39K0 0%11150 0%1
29 Oct3,8852,1601,0291,72544%1,13152%52646%25.59M12.13K0 0%11150 0%1
28 Oct5,4963,2151,4212,28141%1,79455%89349%58.92M18.77K0 0%10140 0%2
27 Oct5,9213,7691,9162,15236%1,85349%88347%53.71M14.59K0 0%11150 0%2
26 Oct5,2793,1241,2212,15540%1,90360%1,00953%60.36M19.78K0 0%11146 0%1
25 Oct6,2573,3701,3052,88746%2,06561%1,04650%54.23M16.48K0 0%11142 0%3
24 Oct7,1703,3861,3663,78452%2,02059%1,02150%60.48M18.29K0 0%11140 0%4
23 Oct5,7671,8056083,96268%1,19766%60150%59.96M34.01K0 0%11150 0%3
22 Oct4,9972,0146822,98359%1,33266%69051%31.22M15.87K0 0%11140 0%4
21 Oct5,5383,2901,3542,24840%1,93658%93948%45.74M14.24K0 0%11150 0%4
20 Oct6,0103,6691,6892,34138%1,98053%93647%54.51M15.21K0 0%10140 0%4
19 Oct5,9523,6001,6302,35239%1,97054%1,01251%45.29M12.88K0 0%11140 0%5
18 Oct6,1223,6381,6452,48440%1,99354%97949%54.42M15.32K0 0%11140 0%5
17 Oct6,0513,6311,5732,42039%2,05856%97547%71.31M20.11K0 0%11140 0%4
16 Oct4,5322,0267002,50655%1,32665%74856%23.97M12.11K0 0%12150 0%2
15 Oct4,6662,5041,0102,16246%1,49459%75350%42.79M17.5K0 0%11140 0%3
14 Oct6,4403,6971,6492,74342%2,04855%1,03250%52.81M14.63K0 0%11140 0%3
13 Oct7,2773,8561,6663,42147%2,19056%99945%57.02M15.14K0 0%11140 0%3
12 Oct6,6403,8421,7152,79842%2,12755%1,04949%65.27M17.4K0 0%11140 0%3
11 Oct6,8563,7821,8553,07444%1,92750%98351%71.37M19.32K0 0%11140 0%3
10 Oct6,6113,5161,4283,09546%2,08859%1,00147%60.01M17.48K0 0%11140 0%3
09 Oct5,6512,0028493,64964%1,15357%72162%21.51M11K0 0%12150 0%2
08 Oct5,9062,3697823,53759%1,58766%84653%26.29M11.37K0 0%11140 0%2
07 Oct7,0743,5531,4373,52149%2,11659%89342%56.23M16.21K0 0%10140 0%2
06 Oct7,2653,5811,4983,68450%2,08358%97646%53.73M15.36K0 0%10130 0%3
05 Oct7,2453,7451,8013,50048%1,94451%84343%51.28M14.02K0 0%10140 0%3
04 Oct6,9333,4511,5253,48250%1,92655%84443%47.29M14.03K0 0%10140 0%2
03 Oct7,7093,2841,2734,42557%2,01161%72235%44.85M13.98K0 0%10140 0%2
02 Oct3,9861,7125802,27457%1,13266%57650%18.28M10.93K0 0%11160 0%2
01 Oct4,1782,1766912,00247%1,48568%63842%27.06M12.73K0 0%11150 0%2
30 Sep6,7183,4571,2653,26148%2,19263%98945%58.51M17.33K0 0%11141 0%2
29 Sep6,6013,5661,4263,03545%2,14060%1,01147%67.15M19.28K0 0%11151 0%2
28 Sep6,9603,6421,3753,31847%2,26762%1,01244%50.12M14.09K0 0%11154 0%4
27 Sep7,4393,6851,5293,75450%2,15658%98145%55.61M15.45K0 0%111511 0%5
26 Sep10,2133,6291,4016,58464%2,22861%1,01945%70M19.75K0 0%111518 0%5
25 Sep3,9201,9877431,93349%1,24462%60948%25.98M13.39K0 0%11151 0%3
24 Sep3,8632,3077161,55640%1,59168%74346%28.26M12.54K0 0%11152 0%3
23 Sep5,2253,2851,2801,94037%2,00561%92546%51.46M16.04K0 0%11144 0%4
22 Sep5,7073,5941,5372,11337%2,05757%1,00048%51.15M14.57K0 0%11143 0%4
21 Sep5,6073,5681,6282,03936%1,94054%99451%47.89M13.74K0 0%11140 0%3
20 Sep5,0193,1971,4431,82236%1,75454%87049%50.96M16.32K0 0%111414 0%3
19 Sep5,3983,3801,6392,01837%1,74151%75343%47.06M14.26K0 0%101432 0%3
18 Sep3,5331,7247431,80951%98156%57158%19.82M11.77K0 0%12150 0%2
17 Sep4,6092,1987492,41152%1,44965%68747%23.65M11.02K0 0%11150 0%2
16 Sep5,1493,1961,3491,95337%1,84757%85246%51.24M16.42K0 0%111420 0%2
15 Sep5,5953,2381,3732,35742%1,86557%87847%53.04M16.77K0 0%101417 0%2
14 Sep5,1203,1311,5391,98938%1,59250%83252%52.08M17.03K0 0%111422 0%2
13 Sep4,9872,8401,4072,14743%1,43350%69348%45.06M16.25K0 0%11147 0%2
12 Sep5,4702,9501,4112,52046%1,53952%73147%47.58M16.52K0 0%11146 0%2
11 Sep3,4671,7706311,69748%1,13964%58151%28.3M16.37K0 0%11140 0%1
10 Sep3,6922,0338631,65944%1,17057%57749%21.07M10.61K0 0%11150 0%1
09 Sep10,6352,9691,5467,66672%1,42347%71750%65.93M22.74K0 0%11140 0%2
08 Sep6,1163,0971,5813,01949%1,51648%72247%50.97M16.85K0 0%10145 0%2
07 Sep5,7513,0581,5902,69346%1,46848%67746%47.15M15.79K0 0%11143 0%1
06 Sep5,1923,0821,5812,11040%1,50148%76751%66.09M21.96K0 0%11143 0%2
05 Sep3,9622,0959491,86747%1,14654%67058%27.58M13.48K0 0%11143 0%1
04 Sep3,4221,5275361,89555%99164%60060%23.8M15.96K0 0%12150 0%1
03 Sep3,7311,7546411,97752%1,11363%65058%28.71M16.76K0 0%12140 0%1
02 Sep6,3132,7261,1633,58756%1,56357%86555%40.28M15.13K0 0%111412 0%1
01 Sep8,3262,9031,4435,42365%1,46050%73850%48.87M17.24K0 0%11144 0%2
31 Aug7,5282,8631,4134,66561%1,45050%83257%59.25M21.19K0 0%11147 0%2
30 Aug5,6303,0971,4902,53344%1,60751%90856%42.77M14.14K0 0%11148 0%2
29 Aug6,2422,7721,3723,47055%1,40050%81958%37.13M13.71K0 0%12157 0%1
28 Aug3,4841,7486151,73649%1,13364%76767%42.9M25.13K0 0%12140 0%1
27 Aug4,0751,9016612,17453%1,24065%84367%25.37M13.67K0 0%12140 0%1
26 Aug5,4202,9531,3952,46745%1,55852%95261%59.67M20.69K0 0%12144 0%1
25 Aug5,3723,0901,5322,28242%1,55850%92159%66.8M22.14K0 0%11132 0%2
24 Aug5,1343,0611,3712,07340%1,69055%92254%159.85M53.47K0 0%11140 0%2
23 Aug5,2333,1931,4302,04038%1,76355%86949%60.71M19.47K0 0%101333 1%2
22 Aug4,7793,0171,4141,76236%1,60353%79449%44.45M15.09K0 0%10132 0%2
21 Aug3,4341,6546231,78051%1,03162%67465%20.39M12.62K0 0%11130 0%1
20 Aug3,6641,9206471,74447%1,27366%80663%31.32M16.71K0 0%11120 0%1
19 Aug4,8762,9841,3421,89238%1,64255%89154%50.67M17.39K0 0%10120 0%2
18 Aug4,9722,7671,2322,20544%1,53555%88457%72.94M26.99K0 0%11132 0%2
17 Aug4,9852,8091,2362,17643%1,57355%76148%40.78M14.87K0 0%10136 0%1
16 Aug5,2003,0011,3032,19942%1,69856%1,00759%56.17M19.17K0 0%101225 0%2
15 Aug4,8082,8141,3111,99441%1,50353%77351%60.44M21.99K0 0%101356 1%2
14 Aug3,2811,6617261,62049%93556%62066%23.94M14.76K0 0%111310 0%1
13 Aug3,2991,7417021,55847%1,03959%57455%29.14M17.14K0 0%11138 0%1
12 Aug4,7882,5991,1862,18945%1,41354%77955%50.59M19.93K0 0%111313 0%2
11 Aug4,4832,6291,1671,85441%1,46255%79654%54.54M21.24K0 0%10139 0%1
10 Aug6,8262,8261,4394,00058%1,38749%85861%38.34M13.89K0 0%11131 0%1
09 Aug4,8742,9691,4701,90539%1,49950%89559%53.32M18.39K0 0%11135 0%2
08 Aug4,6522,6621,1641,99042%1,49856%83055%43.95M16.91K0 0%11131 0%1
07 Aug4,1111,6316762,48060%95558%61464%20.72M13.01K0 0%12141 0%1
06 Aug5,0862,5051,1762,58150%1,32953%80260%27.99M11.44K0 0%11130 0%1
05 Aug6,3793,2171,5223,16249%1,69552%97757%40.41M12.86K0 0%11130 0%2
04 Aug6,4393,0561,1723,38352%1,88461%88246%52.39M17.55K0 0%10130 0%1
03 Aug5,8612,9001,2772,96150%1,62355%89855%45.72M16.14K0 0%11130 0%2
02 Aug5,3802,9411,3782,43945%1,56353%89457%44.29M15.42K0 0%11130 0%1
01 Aug4,3792,9301,4471,44933%1,48350%95264%52.13M18.22K0 0%11130 0%2
31 Jul2,8531,4125941,44150%81857%53365%20.03M14.53K0 0%11130 0%1
30 Jul3,5251,7728321,75349%94053%57761%21.1M12.19K0 0%11130 0%1
29 Jul4,8252,9451,3781,88038%1,56753%94660%65.92M22.92K0 0%11130 0%1
28 Jul5,1772,8121,3112,36545%1,50153%92661%43.76M15.94K0 0%11130 0%2
27 Jul5,4382,9171,3832,52146%1,53452%87957%44.22M15.52K0 0%11130 0%2
26 Jul5,4132,8571,3682,55647%1,48952%84756%48.02M17.21K0 0%11132 0%1
25 Jul5,1522,6971,3602,45547%1,33749%71253%52.61M19.97K0 0%11130 0%2
24 Jul4,2751,4795582,79665%92162%60165%18.25M12.63K0 0%12140 0%1
23 Jul4,9051,7647853,14164%97955%56557%16.8M9.75K0 0%11140 0%1
22 Jul5,8582,7191,2923,13953%1,42752%85359%36.07M13.58K0 0%11140 0%1
