ARCH1 - SurfCity Networks Inbound Mail Analysis |
| 10 mins | Hourly | Daily | Monthly | Yearly | Generated: May 17 2012 17:20:05 PDT | Domains | Summary | Graphs | Spam | Viruses | Config |
| Messages Handled | Data Handled | SpamAssassin | Viruses | Load | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Total | Success | Ham | Reject | Spam | High Spam | Total | Avg | Cache | Avg score | High Spam | |||||||
| May 12 | 120,233 | 55,524 | 25,875 | 64,709 | 53% | 29,649 | 53% | 15,610 | 52% | 1.07G | 20.23K | 0 | 0% | 11 | 14 | 83 | 0% | 3 |
| Apr 12 | 222,052 | 104,184 | 42,079 | 117,868 | 53% | 62,105 | 59% | 35,577 | 57% | 2G | 20.08K | 0 | 0% | 11 | 14 | 104 | 0% | 3 |
| Mar 12 | 218,796 | 119,000 | 45,382 | 99,796 | 45% | 73,618 | 61% | 44,057 | 59% | 1.76G | 15.52K | 0 | 0% | 11 | 13 | 30 | 0% | 3 |
| Feb 12 | 150,958 | 99,325 | 45,496 | 51,633 | 34% | 53,829 | 54% | 24,557 | 45% | 1.73G | 18.3K | 0 | 0% | 10 | 14 | 3 | 0% | 2 |
| Jan 12 | 209,530 | 107,115 | 47,070 | 102,415 | 48% | 60,045 | 56% | 25,613 | 42% | 1.7G | 16.69K | 0 | 0% | 10 | 14 | 0 | 0% | 2 |
| Dec 11 | 175,262 | 106,963 | 47,052 | 68,299 | 38% | 59,911 | 56% | 27,497 | 45% | 1.51G | 14.83K | 0 | 0% | 10 | 14 | 2 | 0% | 2 |
| Nov 11 | 179,913 | 94,757 | 39,878 | 85,156 | 47% | 54,879 | 57% | 27,074 | 49% | 1.41G | 15.6K | 0 | 0% | 11 | 14 | 19 | 0% | 2 |
| Oct 11 | 183,625 | 94,691 | 39,916 | 88,934 | 48% | 54,775 | 57% | 26,643 | 48% | 1.42G | 15.78K | 0 | 0% | 11 | 14 | 10 | 0% | 3 |
| Sep 11 | 167,740 | 85,588 | 37,077 | 82,152 | 48% | 48,511 | 56% | 23,714 | 48% | 1.31G | 16.1K | 0 | 0% | 11 | 14 | 193 | 0% | 2 |
| Aug 11 | 154,674 | 81,911 | 36,889 | 72,763 | 47% | 45,022 | 54% | 25,794 | 57% | 1.47G | 18.87K | 0 | 0% | 11 | 13 | 200 | 0% | 1 |
| Jul 11 | 167,474 | 74,434 | 33,161 | 93,040 | 55% | 41,273 | 55% | 24,212 | 58% | 1.2G | 16.91K | 0 | 0% | 11 | 13 | 7 | 0% | 1 |
| Jun 11 | 192,383 | 69,501 | 32,608 | 122,882 | 63% | 36,893 | 53% | 18,316 | 49% | 1.12G | 16.84K | 0 | 0% | 11 | 14 | 17 | 0% | 1 |
| May 11 | 164,028 | 64,231 | 31,587 | 99,797 | 60% | 32,644 | 50% | 15,838 | 48% | 1.17G | 19.09K | 0 | 0% | 11 | 14 | 13 | 0% | 1 |
| Apr 11 | 221,959 | 79,245 | 31,892 | 142,714 | 64% | 47,353 | 59% | 31,381 | 66% | 1.35G | 17.8K | 0 | 0% | 13 | 16 | 85 | 0% | 1 |
| Mar 11 | 385,506 | 124,039 | 34,513 | 261,467 | 67% | 89,526 | 72% | 69,554 | 77% | 1.52G | 12.88K | 0 | 0% | 14 | 16 | 159 | 0% | 2 |
| Feb 11 | 499,467 | 133,873 | 28,127 | 365,594 | 73% | 105,746 | 78% | 85,787 | 81% | 1.73G | 13.57K | 0 | 0% | 15 | 16 | 187 | 0% | 2 |
| Jan 11 | 469,941 | 219,833 | 24,441 | 250,108 | 53% | 195,392 | 88% | 162,788 | 83% | 1.86G | 8.87K | 0 | 0% | 14 | 15 | 22 | 0% | 3 |
| 2010 | 216,246 | 109,893 | 13,488 | 106,353 | 49% | 96,405 | 87% | 79,331 | 82% | 972.26M | 9.06K | 0 | 0% | 13 | 15 | 1 | 0% | 3 |
Produced by
Vispan V3.1.2 © 2002-2008