ARCH1 - SurfCity Networks Inbound Mail Analysis

10 mins  |  Hourly  |  Daily  |  Monthly  |  Yearly    Generated: May 17 2012 17:20:05 PDT Domains  |  Summary  |  Graphs |  Spam  |  Viruses  |  Config   

Statistics for for the Monthly interval

 Messages HandledData HandledSpamAssassinVirusesLoad
TimeTotalSuccessHamRejectSpamHigh SpamTotalAvgCacheAvg scoreHigh Spam  
May 12120,23355,52425,87564,70953%29,64953%15,61052%1.07G20.23K0 0%111483 0%3
Apr 12222,052104,18442,079117,86853%62,10559%35,57757%2G20.08K0 0%1114104 0%3
Mar 12218,796119,00045,38299,79645%73,61861%44,05759%1.76G15.52K0 0%111330 0%3
Feb 12150,95899,32545,49651,63334%53,82954%24,55745%1.73G18.3K0 0%10143 0%2
Jan 12209,530107,11547,070102,41548%60,04556%25,61342%1.7G16.69K0 0%10140 0%2
Dec 11175,262106,96347,05268,29938%59,91156%27,49745%1.51G14.83K0 0%10142 0%2
Nov 11179,91394,75739,87885,15647%54,87957%27,07449%1.41G15.6K0 0%111419 0%2
Oct 11183,62594,69139,91688,93448%54,77557%26,64348%1.42G15.78K0 0%111410 0%3
Sep 11167,74085,58837,07782,15248%48,51156%23,71448%1.31G16.1K0 0%1114193 0%2
Aug 11154,67481,91136,88972,76347%45,02254%25,79457%1.47G18.87K0 0%1113200 0%1
Jul 11167,47474,43433,16193,04055%41,27355%24,21258%1.2G16.91K0 0%11137 0%1
Jun 11192,38369,50132,608122,88263%36,89353%18,31649%1.12G16.84K0 0%111417 0%1
May 11164,02864,23131,58799,79760%32,64450%15,83848%1.17G19.09K0 0%111413 0%1
Apr 11221,95979,24531,892142,71464%47,35359%31,38166%1.35G17.8K0 0%131685 0%1
Mar 11385,506124,03934,513261,46767%89,52672%69,55477%1.52G12.88K0 0%1416159 0%2
Feb 11499,467133,87328,127365,59473%105,74678%85,78781%1.73G13.57K0 0%1516187 0%2
Jan 11469,941219,83324,441250,10853%195,39288%162,78883%1.86G8.87K0 0%141522 0%3
2010216,246109,89313,488106,35349%96,40587%79,33182%972.26M9.06K0 0%13151 0%3

Valid XHTML 1.0! Produced by Vispan V3.1.2 © 2002-2008