ARCH1 - SurfCity Networks Inbound Mail Analysis |
| 10 mins | Hourly | Daily | Monthly | Yearly | Generated: May 17 2012 17:30:05 PDT | Domains | Summary | Graphs | Spam | Viruses | Config |
| Messages Handled | Data Handled | SpamAssassin | Viruses | Load | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Total | Success | Ham | Reject | Spam | High Spam | Total | Avg | Cache | Avg score | High Spam | |||||||
| 2012 | 921,602 | 485,164 | 205,906 | 436,438 | 47% | 279,258 | 57% | 145,422 | 52% | 8.27G | 17.86K | 0 | 0% | 11 | 14 | 220 | 0% | 3 |
| 2011 | 2,961,972 | 1,229,066 | 417,141 | 1,732,906 | 58% | 811,925 | 66% | 538,598 | 66% | 17.08G | 14.57K | 0 | 0% | 12 | 15 | 914 | 0% | 2 |
| 2010 | 216,246 | 109,893 | 13,488 | 106,353 | 49% | 96,405 | 87% | 79,331 | 82% | 972.26M | 9.06K | 0 | 0% | 13 | 15 | 1 | 0% | 3 |
Produced by
Vispan V3.1.2 © 2002-2008